Passport data
| Prime name : | TEMPRANILLO |
| Color of berry skin | NOIR |
| Country of origin | SPAIN |
| Species | VITIS VINIFERA LINNÉ |
| Original pedigree | |
| Pedigree parent 1 | |
| Pedigree parent 2 | |
| Breeder | |
| Breeding institute | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos | 3 |
| Table of accession names | YES |
| Table of area | YES |
| Last update | 19.06.2008 |
| Synonym : |
| ALDEPENAS | ARAGONES | ARAGONEZ | ARAGONEZ DA FERRA |
| ARAGONEZ DE ELVAS | ARGANDA | ARINTO TINTO | CENCIBEL |
| CENCIBERA | CHINCHILLANA | CHINCHILLANO | CHINCHILYANO |
| CUPANI | DE POR ACA | ESCOBERA | GARNACHO FONO |
| GRENACHE DE LOGRONO | JACIBERA | JACIBIERA | JACIVERA |
| JUAN GARCIA | NEGRA DE MESA | OJO DE LIEBRE | OLHO DE LEBRE |
| SENSIBEL | TEMPRANILLA | TEMPRANILLO DE LA RIOJA | TEMPRANILLO DE PERRALTA |
| TEMPRANILLO DE RIOJA | TEMPRANILLO DE RIOZA | TINTA ARAGONES | TINTA DE SANTIAGO |
| TINTA DE TORO | TINTA DO INACIO | TINTA MONTEIRA | TINTA MONTEIRO |
| TINTA RORIZ | TINTA RORIZ DA PENAJOLA | TINTA SANTIAGO | TINTO ARAGON |
| TINTO ARAGONEZ | TINTO DE LA RIBERA | TINTO DE MADRID | TINTO DE RIOJA |
| TINTO DE TORO | TINTO DEL PAIS | TINTO DEL TORO | TINTO FINO |
| TINTO MADRID | TINTO PAIS | TINTO RIBIERA | TINTO RIOJANO |
| ULL DE LLEBRE | VALDEPENAS | VERDIELL | VID DE ARANDA |
| Holding institutions (institute codes) : |
| ARG 01 | AUS034 | BRA003 | CHE019 | CYP 02 | CYP001 | DEU098 | DEU454 | DEU456 | ESP074 | ESP080 | FRA 04 |
| FRA059 | FRA139 | GRC005 | GRC010 | ITA362 | ITA368 | ITA388 | PRT051 | PRT078 | USA 06 | VEN049 | ZAF 01 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE | ||||||||
| Links to : Remarks to prime names and institute codes | Bibliography |